HIRE PRICES FOR A. E. CRACKNELL RECREATION RESERVE HALL
1ST January 2025
Per Hour | Evening | Bond | Payment Due | |
---|---|---|---|---|
Hourly Day Rate Any Day | A$35.00 | N/A | 1 Week Prior | |
Hourly Day Rate Community Not For Profit | A$30.00 | N/A | 1 Week Prior | |
Evening Friday & Saturday 6pm - 1am | A$360.00 | A$250.00 | 1 Week Prior | |
Evening Sunday - Thursday 5pm - 11pm | A$310.00 | A$250.00 | 1 Week Prior | |
Community Groups Not for Profit | A$200.00 | A$200.00 | 1 Week Prior | |
Use of Audio Visual Equipment | A$50.00 | A$50.00 | 1 Week Prior |
Permitted hours of operation of Hall:
Monday to Thursdays 6 am-11pm
Friday & Saturday 6am to 1 am
Sunday 8 am to 12 Midnight
CODE RED FIRE DAYS: Hall cannot be used- if booked, event date can be changed, or money refunded.
Create Your Own Website With Webador